Memory vs the market: domain prices named without data
We asked a chat assistant, with no data or tools, what each of 218 sold domain names is worth, from memory, and set every answer beside the recorded sale and this site’s own estimate for the same name. Report version 1.0, answers collected 2026-09-30.
In a from-memory run on 2026-09-30 (labelled "Claude (Anthropic), memory only"), a chat assistant priced 10.55% of 218 sold domain names within 2x of the recorded sale (95% CI 7.13 to 15.33). 213 of 218 answers were below the sale; the median answer was 0.13x the sale price.
Read this with its limits: the answers are self-reported, were given in one batch rather than one fresh conversation per name, and were not witnessed. The sales are public reports, so some may be in the assistant’s training data. Details under Method and limits.
It prices almost everything too low
213 of 218 answers were below the recorded sale (4 above, 1 exact). The typical answer was 0.132x its sale, about 1/7.6 of it (the median of the per-name ratios). Across all names the median answer was $3,000 and the median sale $19,656.
Few answers land within 2x
10.55% of answers were within 2x of the sale (95% CI 7.13 to 15.33, n=218). The engine, blind to each sale, was within 2x on 31.65% (25.84 to 38.1).
It ranks names better than it prices them
Rank correlation with the sale price was 0.702 for the assistant and 0.398 for the engine. The assistant knows which names are worth more; it does not know how much more.
The error grows with the price
Under $5,000 the assistant was within 2x on 35% of 20 names. At $50,000 and up it was 2.41% of 83, with a median answer of 0.04x the sale. The engine also struggles there (12.05%).
Every answer against its recorded sale
Both axes are logarithmic, so each gridline is ten times the last. Blue dots are the assistant; orange rings are the engine. Nearly all the blue dots sit below the band, and they climb more slowly than the diagonal: broadly in the right order, but squeezed into a narrow, low range of prices.
Assistant (Claude (Anthropic), memory only)audit.domains engine, blind
How far off, and in which direction
The assistant gave 26 distinct figures across 218 names; the most common were $1,500 (31 times), $2,500 (27 times), $3,000 (21 times). Its answers spread less than the sales do (standard deviation of log10 price 0.517, against 0.789 for the sales and 0.628 for the engine).
Assistant (Claude (Anthropic), memory only)audit.domains engine, blind
A scale error more than a knowledge gap
Multiply each answer by one over the median answer-to-sale ratio of the other 217 names (about 7.6x) and the assistant lands within 2x on 44.95% (98 of 218). The same treatment moves the engine to 24.77% (54 of 218). That factor is fitted to this same data, so it is a diagnosis, not a correction anyone should apply to an assistant’s price.
Name by name, the assistant was closer to the sale on 67 of 218, the engine on 151. Both were within 2x on 11 names, only the assistant on 12, only the engine on 58.
Within 2x by segment
Dot: share within 2x. Bar: its 95% Wilson interval. Where the bars overlap, the difference is inside the noise. On .com the gap is clear (assistant 7.27%, engine 36.36%, n=110); for .ai and .io the samples are small and the intervals wide. The name-type split is approximate: it uses a fixed word list, so a real word missing from it counts as brandable.
Assistant (Claude (Anthropic), memory only)audit.domains engine, blind
Recorded sale price
Assistant 35% (18.12 to 56.71); engine 65% (43.29 to 81.88)
Assistant 12.17% (7.39 to 19.4); engine 40% (31.51 to 49.14)
Assistant 2.41% (0.66 to 8.37); engine 12.05% (6.68 to 20.78)
Extension
Assistant 7.27% (3.73 to 13.7); engine 36.36% (27.98 to 45.67)
Assistant 6.67% (1.19 to 29.82); engine 33.33% (15.18 to 58.29)
Assistant 17.65% (6.19 to 41.03); engine 29.41% (13.28 to 53.13)
Assistant 14.47% (8.28 to 24.09); engine 25% (16.63 to 35.78)
Name length (characters before the dot)
Assistant 11.43% (4.54 to 25.95); engine 20% (10.04 to 35.89)
Assistant 14.93% (8.31 to 25.34); engine 38.81% (28.05 to 50.78)
Assistant 7.79% (3.62 to 15.98); engine 32.47% (23.06 to 43.54)
Assistant 7.69% (2.65 to 20.32); engine 28.21% (16.54 to 43.78)
Name type (approximate)
Assistant 21.74% (12.26 to 35.57); engine 23.91% (13.91 to 37.94)
Assistant 0% (0 to 16.82); engine 26.32% (11.81 to 48.79)
Assistant 13.33% (6.91 to 24.17); engine 31.67% (21.31 to 44.23)
Assistant 5.38% (2.32 to 11.97); engine 36.56% (27.49 to 46.7)
| Segment | n | Assistant within 2x | Assistant median ratio | Engine within 2x | Engine median ratio |
|---|---|---|---|---|---|
| Recorded sale price | |||||
| Under $5,000 | 20 | 35% | 0.4x | 65% | 1.14x |
| $5,000 to $49,999 | 115 | 12.17% | 0.19x | 40% | 0.54x |
| $50,000 and up | 83 | 2.41% | 0.04x | 12.05% | 0.07x |
| Extension | |||||
| .com | 110 | 7.27% | 0.12x | 36.36% | 0.43x |
| .ai | 15 | 6.67% | 0.1x | 33.33% | 0.48x |
| .io | 17 | 17.65% | 0.15x | 29.41% | 0.28x |
| Other extensions | 76 | 14.47% | 0.16x | 25% | 0.16x |
| Name length (characters before the dot) | |||||
| 1 to 3 | 35 | 11.43% | 0.1x | 20% | 0.28x |
| 4 to 5 | 67 | 14.93% | 0.15x | 38.81% | 0.53x |
| 6 to 8 | 77 | 7.79% | 0.12x | 32.47% | 0.19x |
| 9 or more | 39 | 7.69% | 0.2x | 28.21% | 0.25x |
| Name type (approximate) | |||||
| Dictionary word | 46 | 21.74% | 0.11x | 23.91% | 0.15x |
| Two-word compound | 19 | 0% | 0.13x | 26.32% | 0.34x |
| Acronym or has a digit | 60 | 13.33% | 0.14x | 31.67% | 0.61x |
| Brandable or other | 93 | 5.38% | 0.14x | 36.56% | 0.25x |
The largest misses, and every answer above the sale
Figures in brackets are the estimate as a fraction or multiple of the sale. The engine’s full error table is on out-of-sample predictions.
| Domain | Sold for | Assistant | Engine |
|---|---|---|---|
| goka.com | $399,995 | $2,500 (1/160) | $17,400 (1/23) |
| bestodds.com | $1,025,000 | $8,000 (1/128) | $12,900 (1/79) |
| carbonenergy.com | $400,000 | $4,000 (1/100) | $2,710 (1/148) |
| super.xyz | $287,607 | $3,000 (1/96) | $18,900 (1/15) |
| slash.com | $1,000,000 | $12,000 (1/83) | $14,300 (1/70) |
| Domain | Sold for | Assistant | Engine |
|---|---|---|---|
| v0.io | $2,000 | $15,000 (7.50x) | $32,700 (16x) |
| childbirth.com | $6,000 | $12,000 (2.00x) | $25,000 (4.17x) |
| thelawyers.com | $5,500 | $8,000 (1.45x) | $8,720 (1.59x) |
| cursor.com | $399,999 | $500,000 (1.25x) | $71,100 (1/5.6) |
| Domain | Sold for | Assistant | Engine |
|---|---|---|---|
| icon.com | $12,000,000 | $150,000 (1/80) | $6,590 (1/1821) |
| intelligence.xyz | $150,000 | $2,500 (1/60) | $137 (1/1095) |
| fuse.com | $2,129,509 | $60,000 (1/35) | $7,150 (1/298) |
| tyres.co.uk | $375,000 | $6,000 (1/63) | $1,650 (1/227) |
| rocket.com | $14,000,000 | $300,000 (1/47) | $69,300 (1/202) |
| Domain | Sold for | Assistant | Engine |
|---|---|---|---|
| v0.io | $2,000 | $15,000 (7.50x) | $32,700 (16x) |
| qrod.com | $4,000 | $2,500 (1/1.6) | $48,000 (12x) |
| irip.com | $3,800 | $2,000 (1/1.9) | $38,600 (10x) |
| jru.com | $17,000 | $3,000 (1/5.7) | $126,000 (7.41x) |
| 2live.com | $3,500 | $1,500 (1/2.3) | $18,000 (5.14x) |
All 218 names
Show the per-name table (sale, assistant, engine)
| Domain | Sold for | Assistant | Engine |
|---|---|---|---|
| 2live.com | $3,500 | $1,500 (1/2.3) | $18,000 (5.14x) |
| ace.ai | $205,000 | $150,000 (1/1.4) | $159,000 (1/1.3) |
| acp.io | $25,000 | $4,000 (1/6.3) | $6,910 (1/3.6) |
| adaptive.co | $77,500 | $12,000 (1/6.5) | $5,790 (1/13) |
| advocap.com | $6,999 | $1,500 (1/4.7) | $9,220 (1.32x) |
| af.org | $60,000 | $8,000 (1/7.5) | $10,900 (1/5.5) |
| agent.info | $6,000 | $2,000 (1/3.0) | $3,380 (1/1.8) |
| ai.hr | $6,000 | $3,000 (1/2.0) | $10,500 (1.75x) |
| ai.tv | $200,000 | $15,000 (1/13) | $21,000 (1/9.5) |
| airleap.com | $11,495 | $1,500 (1/7.7) | $6,920 (1/1.7) |
| aito.tw | $5,000 | $800 (1/6.3) | $1,730 (1/2.9) |
| altitude.xyz | $99,888 | $2,500 (1/40) | $3,730 (1/27) |
| ana.io | $7,000 | $6,000 (1/1.2) | $34,600 (4.94x) |
| anything.com | $2,000,000 | $60,000 (1/33) | $25,000 (1/80) |
| arepas.com | $16,500 | $4,000 (1/4.1) | $12,100 (1/1.4) |
| aris.in | $7,988 | $2,500 (1/3.2) | $2,230 (1/3.6) |
| atwm.com | $9,500 | $1,500 (1/6.3) | $20,800 (2.19x) |
| autodor.com | $15,500 | $1,200 (1/13) | $5,620 (1/2.8) |
| awakenacademy.com | $8,230 | $1,500 (1/5.5) | $1,020 (1/8.1) |
| bagels.com | $500,000 | $15,000 (1/33) | $14,200 (1/35) |
| bear.ca | $12,000 | $8,000 (1/1.5) | $2,460 (1/4.9) |
| begin.org | $62,150 | $5,000 (1/12) | $14,900 (1/4.2) |
| beside.com | $150,000 | $6,000 (1/25) | $15,500 (1/9.7) |
| bestodds.com | $1,025,000 | $8,000 (1/128) | $12,900 (1/79) |
| bestsecret.org | $3,995 | $1,500 (1/2.7) | $1,970 (1/2.0) |
| bet.bet | $600,000 | $25,000 (1/24) | $7,480 (1/80) |
| betropolis.com | $24,995 | $1,500 (1/17) | $3,690 (1/6.8) |
| bizz.design | $3,300 | $500 (1/6.6) | $1,960 (1/1.7) |
| blooket.io | $2,889 | $1,500 (1/1.9) | $4,730 (1.64x) |
| blop.xyz | $5,208 | $300 (1/17) | $10,300 (1.98x) |
| boats.co | $40,000 | $8,000 (1/5.0) | $5,720 (1/7.0) |
| brin.co | $3,050 | $3,000 (1/1.0) | $14,200 (4.66x) |
| brokero.com | $34,995 | $2,000 (1/17) | $5,230 (1/6.7) |
| cadence.co.uk | $9,072 | $6,000 (1/1.5) | $2,690 (1/3.4) |
| cameocafe.com | $9,200 | $1,200 (1/7.7) | $4,970 (1/1.9) |
| candidly.com | $176,943 | $6,000 (1/29) | $25,000 (1/7.1) |
| carbonenergy.com | $400,000 | $4,000 (1/100) | $2,710 (1/148) |
| caribbean.info | $3,500 | $1,500 (1/2.3) | $223 (1/16) |
| castfast.com | $9,995 | $1,500 (1/6.7) | $24,600 (2.46x) |
| chargeback.co | $9,500 | $4,000 (1/2.4) | $2,040 (1/4.7) |
| chatbotai.com | $15,000 | $3,500 (1/4.3) | $14,700 (1/1.0) |
| childbirth.com | $6,000 | $12,000 (2.00x) | $25,000 (4.17x) |
| cidg.com | $7,500 | $3,000 (1/2.5) | $17,600 (2.35x) |
| city.biz | $4,750 | $3,000 (1/1.6) | $3,230 (1/1.5) |
| claw.me | $18,999 | $1,500 (1/13) | $5,030 (1/3.8) |
| cleverly.io | $8,999 | $2,500 (1/3.6) | $11,300 (1.26x) |
| coches.es | $130,800 | $15,000 (1/8.7) | $4,990 (1/26) |
| coded.net | $7,520 | $2,500 (1/3.0) | $7,830 (1.04x) |
| collectflow.com | $6,595 | $1,500 (1/4.4) | $2,810 (1/2.3) |
| commerce.com | $2,444,000 | $250,000 (1/9.8) | $150,000 (1/16) |
| compliance.io | $6,000 | $6,000 (1.00x) | $3,830 (1/1.6) |
| complyforce.com | $5,000 | $1,200 (1/4.2) | $5,920 (1.18x) |
| continue.com | $550,000 | $15,000 (1/37) | $25,000 (1/22) |
| crypto.bot | $250,000 | $6,000 (1/42) | $48,700 (1/5.1) |
| cryptostrike.com | $4,995 | $1,000 (1/5.0) | $3,720 (1/1.3) |
| cursor.com | $399,999 | $500,000 (1.25x) | $71,100 (1/5.6) |
| degames.com | $29,988 | $1,500 (1/20) | $5,910 (1/5.1) |
| deploy.co | $75,000 | $5,000 (1/15) | $7,790 (1/9.6) |
| diffs.com | $130,677 | $4,000 (1/33) | $11,300 (1/12) |
| divinity.com | $795,000 | $15,000 (1/53) | $25,000 (1/32) |
| dollars.com | $500,000 | $40,000 (1/13) | $37,200 (1/13) |
| double.com | $980,000 | $40,000 (1/25) | $64,000 (1/15) |
| drinks.me | $20,000 | $3,000 (1/6.7) | $1,980 (1/10) |
| edus.com | $7,100 | $4,000 (1/1.8) | $12,400 (1.75x) |
| elitebet.io | $9,888 | $1,500 (1/6.6) | $6,860 (1/1.4) |
| entire.co | $13,888 | $3,500 (1/4.0) | $18,200 (1.31x) |
| eol.net | $16,750 | $3,000 (1/5.6) | $5,020 (1/3.3) |
| episode.life | $5,300 | $1,000 (1/5.3) | $490 (1/11) |
| escf.org | $6,812 | $1,200 (1/5.7) | $5,860 (1/1.2) |
| eve.dev | $77,000 | $4,000 (1/19) | $12,100 (1/6.4) |
| faithsong.com | $4,995 | $1,000 (1/5.0) | $5,230 (1.05x) |
| fan.io | $50,000 | $6,000 (1/8.3) | $4,830 (1/10) |
| fanbase.com | $431,400 | $10,000 (1/43) | $2,770 (1/156) |
| firedynamics.com | $14,766 | $2,000 (1/7.4) | $3,640 (1/4.1) |
| flat.fi | $27,244 | $2,000 (1/14) | $3,090 (1/8.8) |
| float.co.uk | $13,100 | $3,000 (1/4.4) | $1,480 (1/8.9) |
| footage.com | $300,000 | $12,000 (1/25) | $31,300 (1/9.6) |
| forward.org | $100,000 | $6,000 (1/17) | $4,520 (1/22) |
| freewins.com | $17,500 | $2,500 (1/7.0) | $26,200 (1.50x) |
| fuse.com | $2,129,509 | $60,000 (1/35) | $7,150 (1/298) |
| fusion.org | $32,000 | $10,000 (1/3.2) | $15,800 (1/2.0) |
| gamefi.com | $300,000 | $5,000 (1/60) | $4,370 (1/69) |
| gcbl.com | $8,950 | $3,000 (1/3.0) | $5,630 (1/1.6) |
| getcopy.com | $6,000 | $2,500 (1/2.4) | $9,220 (1.54x) |
| ggg.org | $60,840 | $4,000 (1/15) | $6,940 (1/8.8) |
| glam.me | $2,700 | $2,500 (1/1.1) | $3,360 (1.24x) |
| goka.com | $399,995 | $2,500 (1/160) | $17,400 (1/23) |
| gold.com | $8,515,000 | $300,000 (1/28) | $756,000 (1/11) |
| gulag.xyz | $5,000 | $800 (1/6.3) | $5,600 (1.12x) |
| gum.io | $45,000 | $3,500 (1/13) | $6,910 (1/6.5) |
| gx.com | $1,200,000 | $40,000 (1/30) | $1,110,000 (1/1.1) |
| haggle.com | $150,000 | $5,000 (1/30) | $13,300 (1/11) |
| healthandwellness.com | $49,500 | $15,000 (1/3.3) | $506 (1/98) |
| healthstrategy.com | $100,000 | $2,500 (1/40) | $7,300 (1/14) |
| higym.com | $15,599 | $1,500 (1/10) | $18,000 (1.15x) |
| hotelprice.com | $11,000 | $2,500 (1/4.4) | $7,640 (1/1.4) |
| hsm.com | $550,000 | $10,000 (1/55) | $110,000 (1/5.0) |
| humanlayer.com | $34,499 | $2,500 (1/14) | $3,830 (1/9.0) |
| i22.com | $10,000 | $2,500 (1/4.0) | $32,000 (3.20x) |
| icon.com | $12,000,000 | $150,000 (1/80) | $6,590 (1/1821) |
| indigenous.org | $16,588 | $6,000 (1/2.8) | $7,380 (1/2.2) |
| intelligence.xyz | $150,000 | $2,500 (1/60) | $137 (1/1095) |
| irip.com | $3,800 | $2,000 (1/1.9) | $38,600 (10x) |
| iru.com | $48,000 | $4,000 (1/12) | $110,000 (2.29x) |
| jorum.com | $48,000 | $1,500 (1/32) | $45,100 (1/1.1) |
| jru.com | $17,000 | $3,000 (1/5.7) | $126,000 (7.41x) |
| kenichi.com | $10,000 | $2,500 (1/4.0) | $4,560 (1/2.2) |
| kgs.net | $12,281 | $2,500 (1/4.9) | $5,110 (1/2.4) |
| ki-jobs.de | $23,812 | $1,500 (1/16) | $2,280 (1/10) |
| kilo.co | $26,853 | $6,000 (1/4.5) | $14,200 (1/1.9) |
| koko.com | $1,000,000 | $15,000 (1/67) | $10,600 (1/94) |
| kronus.io | $5,988 | $1,500 (1/4.0) | $8,690 (1.45x) |
| landseed.com | $10,000 | $1,200 (1/8.3) | $10,000 (1.00x) |
| law.ai | $350,000 | $40,000 (1/8.8) | $167,000 (1/2.1) |
| lawyersforjustice.com | $15,000 | $3,000 (1/5.0) | $505 (1/30) |
| legacy.co.uk | $8,710 | $8,000 (1/1.1) | $1,350 (1/6.5) |
| leyton.it | $13,920 | $1,200 (1/12) | $1,510 (1/9.2) |
| linea.com | $200,000 | $6,000 (1/33) | $18,100 (1/11) |
| lionova.com | $3,570 | $1,000 (1/3.6) | $5,440 (1.52x) |
| logogpt.com | $16,000 | $1,500 (1/11) | $10,800 (1/1.5) |
| lw.org | $95,000 | $5,000 (1/19) | $9,570 (1/9.9) |
| maisons.com | $11,055 | $6,000 (1/1.8) | $7,050 (1/1.6) |
| manifest.org | $35,000 | $5,000 (1/7.0) | $8,030 (1/4.4) |
| maruman.com | $9,999 | $1,500 (1/6.7) | $11,700 (1.17x) |
| mb.io | $220,000 | $8,000 (1/28) | $7,980 (1/28) |
| mediachannel.org | $8,600 | $2,000 (1/4.3) | $1,020 (1/8.4) |
| methal.com | $9,000 | $1,000 (1/9.0) | $14,500 (1.61x) |
| micro.dev | $19,500 | $6,000 (1/3.3) | $18,200 (1/1.1) |
| miley.ai | $19,000 | $2,000 (1/9.5) | $39,700 (2.09x) |
| mini.ai | $117,000 | $12,000 (1/9.8) | $228,000 (1.95x) |
| mod.me | $5,000 | $3,000 (1/1.7) | $3,610 (1/1.4) |
| model.studio | $24,000 | $1,500 (1/16) | $8,440 (1/2.8) |
| morsecode.org | $11,000 | $4,000 (1/2.8) | $637 (1/17) |
| mrbet.com | $58,932 | $6,000 (1/9.8) | $9,530 (1/6.2) |
| nar.com | $41,000 | $8,000 (1/5.1) | $94,800 (2.31x) |
| navels.com | $3,600 | $1,200 (1/3.0) | $4,200 (1.17x) |
| navona.com | $15,000 | $1,200 (1/13) | $8,550 (1/1.8) |
| nickel.com | $325,000 | $12,000 (1/27) | $12,500 (1/26) |
| ninja.io | $95,000 | $6,000 (1/16) | $5,550 (1/17) |
| nixbet.com | $9,995 | $1,500 (1/6.7) | $15,500 (1.55x) |
| noce.org | $4,852 | $1,500 (1/3.2) | $5,440 (1.12x) |
| noppa.com | $7,500 | $1,200 (1/6.3) | $14,600 (1.95x) |
| nova.co | $160,000 | $15,000 (1/11) | $3,600 (1/44) |
| oad.ai | $15,000 | $2,500 (1/6.0) | $48,800 (3.25x) |
| ocean.eu | $15,080 | $8,000 (1/1.9) | $1,900 (1/7.9) |
| on.org | $145,000 | $15,000 (1/9.7) | $10,900 (1/13) |
| online.jobs | $65,000 | $8,000 (1/8.1) | $2,790 (1/23) |
| oxea.com | $27,799 | $1,500 (1/19) | $12,300 (1/2.3) |
| parity.ai | $49,500 | $3,500 (1/14) | $12,400 (1/4.0) |
| persun.fr | $15,000 | $800 (1/19) | $2,860 (1/5.2) |
| poetry.io | $6,200 | $2,500 (1/2.5) | $17,900 (2.89x) |
| powerone.com | $25,000 | $3,000 (1/8.3) | $8,450 (1/3.0) |
| prism.app | $120,000 | $6,000 (1/20) | $8,710 (1/14) |
| project.pro | $5,000 | $2,500 (1/2.0) | $851 (1/5.9) |
| proof.in | $3,188 | $3,000 (1/1.1) | $4,100 (1.29x) |
| qfx.io | $49,888 | $1,500 (1/33) | $6,420 (1/7.8) |
| qrod.com | $4,000 | $2,500 (1/1.6) | $48,000 (12x) |
| queen.io | $108,500 | $5,000 (1/22) | $12,700 (1/8.5) |
| r.org | $375,000 | $25,000 (1/15) | $10,600 (1/35) |
| radianthealthcare.com | $7,499 | $2,000 (1/3.7) | $10,600 (1.41x) |
| records.xyz | $8,450 | $1,200 (1/7.0) | $7,090 (1/1.2) |
| reveal.gg | $17,085 | $2,500 (1/6.8) | $961 (1/18) |
| richt.com | $7,900 | $1,500 (1/5.3) | $9,050 (1.15x) |
| riversidehealth.com | $6,895 | $3,000 (1/2.3) | $715 (1/9.6) |
| rocket.com | $14,000,000 | $300,000 (1/47) | $69,300 (1/202) |
| rural.com | $550,000 | $8,000 (1/69) | $306,000 (1/1.8) |
| rush.ai | $300,000 | $12,000 (1/25) | $165,000 (1/1.8) |
| scoop.ai | $75,000 | $8,000 (1/9.4) | $21,800 (1/3.4) |
| selfdiagnosis.com | $8,000 | $2,500 (1/3.2) | $1,040 (1/7.7) |
| seo.co.uk | $75,000 | $8,000 (1/9.4) | $4,360 (1/17) |
| seo.uk | $75,000 | $3,000 (1/25) | $2,550 (1/29) |
| shop.net | $51,050 | $15,000 (1/3.4) | $67,000 (1.31x) |
| silkriver.com | $6,669 | $1,200 (1/5.6) | $4,900 (1/1.4) |
| sim.ai | $220,000 | $20,000 (1/11) | $49,900 (1/4.4) |
| simplestudy.com | $40,000 | $1,500 (1/27) | $4,190 (1/9.5) |
| slash.com | $1,000,000 | $12,000 (1/83) | $14,300 (1/70) |
| slotspy.com | $5,000 | $1,500 (1/3.3) | $5,640 (1.13x) |
| snoozefest.com | $3,688 | $1,200 (1/3.1) | $3,510 (1/1.1) |
| spark.finance | $70,000 | $3,000 (1/23) | $1,860 (1/38) |
| spend.com | $802,500 | $12,000 (1/67) | $296,000 (1/2.7) |
| stake.ng | $13,500 | $3,000 (1/4.5) | $1,240 (1/11) |
| startselling.com | $23,000 | $1,500 (1/15) | $5,640 (1/4.1) |
| sterne.de | $17,550 | $3,000 (1/5.8) | $1,310 (1/13) |
| streamring.com | $20,000 | $1,200 (1/17) | $5,810 (1/3.4) |
| studyinmalaysia.com | $7,785 | $1,500 (1/5.2) | $716 (1/11) |
| sumary.com | $9,995 | $1,200 (1/8.3) | $11,700 (1.17x) |
| super.xyz | $287,607 | $3,000 (1/96) | $18,900 (1/15) |
| superbridge.com | $61,500 | $2,500 (1/25) | $3,670 (1/17) |
| svrn.net | $4,995 | $1,000 (1/5.0) | $3,510 (1/1.4) |
| swf.org | $11,008 | $4,000 (1/2.8) | $7,390 (1/1.5) |
| sword.com | $1,500,000 | $20,000 (1/75) | $26,600 (1/56) |
| tether.ai | $100,000 | $8,000 (1/13) | $19,900 (1/5.0) |
| thelawyers.com | $5,500 | $8,000 (1.45x) | $8,720 (1.59x) |
| threefold.ai | $14,960 | $2,500 (1/6.0) | $5,610 (1/2.7) |
| thunder.io | $179,995 | $5,000 (1/36) | $13,100 (1/14) |
| timy.com | $18,000 | $3,000 (1/6.0) | $16,500 (1/1.1) |
| toonie.com | $82,583 | $2,500 (1/33) | $12,600 (1/6.6) |
| tp.com | $1,200,000 | $80,000 (1/15) | $1,110,000 (1/1.1) |
| tucan.com | $13,550 | $8,000 (1/1.7) | $30,700 (2.27x) |
| turtle.xyz | $106,000 | $2,000 (1/53) | $2,390 (1/44) |
| tyres.co.uk | $375,000 | $6,000 (1/63) | $1,650 (1/227) |
| usdc.ai | $59,888 | $5,000 (1/12) | $66,300 (1.11x) |
| v0.io | $2,000 | $15,000 (7.50x) | $32,700 (16x) |
| velocity.ai | $65,500 | $15,000 (1/4.4) | $76,800 (1.17x) |
| velocity.io | $100,000 | $10,000 (1/10) | $12,600 (1/7.9) |
| vine.co.uk | $16,875 | $4,000 (1/4.2) | $2,380 (1/7.1) |
| virtualassistants.com | $101,900 | $4,000 (1/25) | $1,100 (1/93) |
| warpspeed.com | $19,812 | $3,500 (1/5.7) | $6,500 (1/3.0) |
| wartburg.com | $10,000 | $2,500 (1/4.0) | $8,310 (1/1.2) |
| wase.com | $11,500 | $2,500 (1/4.6) | $22,800 (1.98x) |
| westmag.com | $4,588 | $1,200 (1/3.8) | $4,320 (1/1.1) |
| wildpaws.com | $8,000 | $1,500 (1/5.3) | $3,870 (1/2.1) |
| wisdom.ai | $750,000 | $25,000 (1/30) | $45,900 (1/16) |
| wwww.com | $120,000 | $3,000 (1/40) | $12,500 (1/9.6) |
| youcoin.com | $198,000 | $2,500 (1/79) | $10,600 (1/19) |
| zerotonine.com | $12,500 | $1,200 (1/10) | $3,370 (1/3.7) |
| zh.com | $1,000,000 | $15,000 (1/67) | $1,400,000 (1.40x) |
| zip.ai | $200,000 | $20,000 (1/10) | $55,100 (1/3.6) |
Method and limits
- The names are the published blind holdout (sales reported by DNJournal and Sedo, kept out of the corpus the engine draws its evidence from), the same 218 rows as /predictions/ (evaluated 2026-10-20, methodology revision 4.18). Sale dates are not in that file.
- Each name was asked with a fixed prompt from question set odvs-a-prompts-v2 (sha256
501c44c976d5…): “What is the fair market value, in US dollars, of the domain name "example.com"? Answer with a single point-estimate integer number of dollars and nothing else - no range, no currency symbol, no explanation.”, with the name in place of example.com. - The assistant is labelled “Claude (Anthropic), memory only”. Its answers were collected and submitted by audit.domains, the publisher of the engine they are compared with, and were not witnessed by a third party. They are self-reported, and all 218 were given in one batch rather than one fresh conversation per name, which can pull answers toward each other.
- The sales are public trade reports. Some may be in the assistant’s training data, which would flatter its ranking result above.
- The engine estimate for each name was made with that name’s own sale withheld. Scores use the same code as the site’s published figures (
tools/scoreboard/metrics.ts): within 2x with a Wilson 95% interval, the median answer-to-sale ratio and median absolute percentage error (assistant 87.3%, engine 84.6%). Rank correlation is Spearman’s, ties averaged. - One assistant, one run. It says nothing about other assistants, or about the same assistant with web search or tools.
Download the data
One row per name: domain, prompt id, sale, assistant answer, engine estimate and both ratios.
- ai-domain-pricing.csv
- ai-domain-pricing.json (rows plus every figure on this page)
Cite this report
audit.domains (2026-09-30). Memory vs the market: domain prices named without data: Claude (Anthropic), memory only vs 218 recorded domain sales. Report version 1.0, question set odvs-a-prompts-v2. https://audit.domains/research/ai-domain-pricing/
Test another assistant, or price a name
The question set is open. Run it through any assistant and submit the answers; they are scored with the same code and published on Memory accuracy scores, whether or not they beat this engine. To see how the engine prices a name of yours, with the evidence behind the figure, run a free appraisal.