What the model said before it saw the sale
Every one of these 218 domains sold for a recorded figure. Before pricing each one, the model had that domain’s own sale kept out of the evidence it could draw on. The estimate below is what it produced without that answer, evaluated September 30, 2026. It landed within 2x of the real price on 64 of them, and its median miss was 85.1%.
Why this page and a /domain page can disagree about the same name
A name below may also have an appraisal page on this site, and it can show a different number. That is not a contradiction, it is two different questions. An appraisal page answers “what is this name worth, given everything on record” - and for a name whose sale is in the engine’s evidence, that sale is the strongest comparable there is, so the model uses it. This page answers “what would the model have said if it had never seen that sale”, which is the only version that can be scored honestly. The second is the one that tells you whether to trust the first.
Where it came closest
| Domain | Sold for | Estimate, sale withheld | Off by |
|---|---|---|---|
| landseed.com | $10.0K | $10.0K | 1.0x over |
| chatbotai.com | $15.0K | $14.7K | 1.0x under |
| coded.net | $7.5K | $7.8K | 1.0x over |
| faithsong.com | $5.0K | $5.2K | 1.0x over |
| snoozefest.com | $3.7K | $3.5K | 1.1x under |
| westmag.com | $4.6K | $4.3K | 1.1x under |
| jorum.com | $48.0K | $45.1K | 1.1x under |
| micro.dev | $19.5K | $18.2K | 1.1x under |
| gx.com | $1.20M | $1.11M | 1.1x under |
| tp.com | $1.20M | $1.11M | 1.1x under |
Where it was most over
The model’s worst overshoots: names it priced far above what someone actually paid.
| Domain | Sold for | Estimate, sale withheld | Off by |
|---|---|---|---|
| v0.io | $2.0K | $32.7K | 16x over |
| qrod.com | $4.0K | $48.0K | 12x over |
| irip.com | $3.8K | $38.6K | 10x over |
| jru.com | $17.0K | $126.0K | 7.4x over |
| 2live.com | $3.5K | $18.0K | 5.1x over |
| ana.io | $7.0K | $34.6K | 4.9x over |
| brin.co | $3.0K | $14.2K | 4.7x over |
| childbirth.com | $6.0K | $25.0K | 4.2x over |
| oad.ai | $15.0K | $48.8K | 3.3x over |
| i22.com | $10.0K | $32.0K | 3.2x over |
Where it was most under
The other tail, and the more expensive kind of miss: names that sold for far more than the model thought they were worth.
| Domain | Sold for | Estimate, sale withheld | Off by |
|---|---|---|---|
| icon.com | $12.00M | $6.6K | 2000x under |
| intelligence.xyz | $150.0K | $137 | 1111x under |
| fuse.com | $2.13M | $7.2K | 294x under |
| tyres.co.uk | $375.0K | $1.6K | 227x under |
| rocket.com | $14.00M | $69.3K | 200x under |
| fanbase.com | $431.4K | $2.8K | 156x under |
| altitude.xyz | $99.9K | $652 | 154x under |
| carbonenergy.com | $400.0K | $2.7K | 147x under |
| healthandwellness.com | $49.5K | $506 | 98x under |
| koko.com | $1.00M | $10.6K | 94x under |
Which extensions it reads best
Extensions with at least five sales in this holdout. An extension with fewer rows cannot support a rate, so it is left out of this summary rather than given a number the sample cannot carry.
| Extension | Sales | Within 2x | Median estimate vs sale |
|---|---|---|---|
| .com | 110 | 36% | 0.43x |
| .io | 17 | 18% | 0.18x |
| .org | 16 | 19% | 0.12x |
| .ai | 15 | 20% | 0.34x |
| .co | 8 | 25% | 0.18x |
| .xyz | 7 | 29% | 0.07x |
| .co.uk | 6 | 0% | 0.13x |
| .net | 5 | 60% | 0.7x |
Which price ranges it reads best
| Sold for | Sales | Within 2x | Median estimate vs sale |
|---|---|---|---|
| Under $10k | 68 | 56% | 1.04x |
| $10k to $100k | 88 | 23% | 0.23x |
| $100k to $1M | 49 | 6% | 0.07x |
| $1M and above | 13 | 23% | 0.01x |
Every row
All 218 domains, largest overshoot first. Nothing is held back: a table that hides its misses is a claim, not a measurement.
| Domain | Sold for | Estimate, sale withheld | Off by |
|---|---|---|---|
| v0.io | $2.0K | $32.7K | 16x over |
| qrod.com | $4.0K | $48.0K | 12x over |
| irip.com | $3.8K | $38.6K | 10x over |
| jru.com | $17.0K | $126.0K | 7.4x over |
| 2live.com | $3.5K | $18.0K | 5.1x over |
| ana.io | $7.0K | $34.6K | 4.9x over |
| brin.co | $3.0K | $14.2K | 4.7x over |
| childbirth.com | $6.0K | $25.0K | 4.2x over |
| oad.ai | $15.0K | $48.8K | 3.3x over |
| i22.com | $10.0K | $32.0K | 3.2x over |
| poetry.io | $6.2K | $17.9K | 2.9x over |
| castfast.com | $10.0K | $24.6K | 2.5x over |
| cidg.com | $7.5K | $17.6K | 2.3x over |
| nar.com | $41.0K | $94.8K | 2.3x over |
| iru.com | $48.0K | $110.0K | 2.3x over |
| tucan.com | $13.6K | $30.7K | 2.3x over |
| atwm.com | $9.5K | $20.8K | 2.2x over |
| miley.ai | $19.0K | $39.7K | 2.1x over |
| wase.com | $11.5K | $22.8K | 2.0x over |
| blop.xyz | $5.2K | $10.3K | 2.0x over |
| mini.ai | $117.0K | $228.0K | 1.9x over |
| noppa.com | $7.5K | $14.6K | 1.9x over |
| ai.hr | $6.0K | $10.5K | 1.8x over |
| edus.com | $7.1K | $12.4K | 1.7x over |
| blooket.io | $2.9K | $4.7K | 1.6x over |
| methal.com | $9.0K | $14.5K | 1.6x over |
| thelawyers.com | $5.5K | $8.7K | 1.6x over |
| nixbet.com | $10.0K | $15.5K | 1.6x over |
| getcopy.com | $6.0K | $9.2K | 1.5x over |
| lionova.com | $3.6K | $5.4K | 1.5x over |
| freewins.com | $17.5K | $26.2K | 1.5x over |
| kronus.io | $6.0K | $8.7K | 1.5x over |
| radianthealthcare.com | $7.5K | $10.6K | 1.4x over |
| zh.com | $1.00M | $1.40M | 1.4x over |
| advocap.com | $7.0K | $9.2K | 1.3x over |
| shop.net | $51.0K | $67.0K | 1.3x over |
| glam.me | $2.7K | $3.4K | 1.2x over |
| complyforce.com | $5.0K | $5.9K | 1.2x over |
| sumary.com | $10.0K | $11.7K | 1.2x over |
| maruman.com | $10.0K | $11.7K | 1.2x over |
| navels.com | $3.6K | $4.2K | 1.2x over |
| higym.com | $15.6K | $18.0K | 1.2x over |
| richt.com | $7.9K | $9.1K | 1.1x over |
| slotspy.com | $5.0K | $5.6K | 1.1x over |
| noce.org | $4.9K | $5.4K | 1.1x over |
| gulag.xyz | $5.0K | $5.6K | 1.1x over |
| usdc.ai | $59.9K | $66.3K | 1.1x over |
| faithsong.com | $5.0K | $5.2K | 1.0x over |
| coded.net | $7.5K | $7.8K | 1.0x over |
| landseed.com | $10.0K | $10.0K | 1.0x over |
| chatbotai.com | $15.0K | $14.7K | 1.0x under |
| snoozefest.com | $3.7K | $3.5K | 1.1x under |
| westmag.com | $4.6K | $4.3K | 1.1x under |
| jorum.com | $48.0K | $45.1K | 1.1x under |
| micro.dev | $19.5K | $18.2K | 1.1x under |
| gx.com | $1.20M | $1.11M | 1.1x under |
| tp.com | $1.20M | $1.11M | 1.1x under |
| timy.com | $18.0K | $16.5K | 1.1x under |
| proof.in | $3.2K | $2.8K | 1.1x under |
| escf.org | $6.8K | $5.9K | 1.2x under |
| wartburg.com | $10.0K | $8.3K | 1.2x under |
| ace.ai | $205.0K | $159.0K | 1.3x under |
| cryptostrike.com | $5.0K | $3.7K | 1.3x under |
| silkriver.com | $6.7K | $4.9K | 1.4x under |
| arepas.com | $16.5K | $12.1K | 1.4x under |
| mod.me | $5.0K | $3.6K | 1.4x under |
| svrn.net | $5.0K | $3.5K | 1.4x under |
| hotelprice.com | $11.0K | $7.6K | 1.4x under |
| elitebet.io | $9.9K | $6.9K | 1.4x under |
| city.biz | $4.8K | $3.2K | 1.5x under |
| logogpt.com | $16.0K | $10.8K | 1.5x under |
| swf.org | $11.0K | $7.4K | 1.5x under |
| maisons.com | $11.1K | $7.0K | 1.6x under |
| gcbl.com | $8.9K | $5.6K | 1.6x under |
| airleap.com | $11.5K | $6.9K | 1.7x under |
| bizz.design | $3.3K | $2.0K | 1.7x under |
| navona.com | $15.0K | $8.6K | 1.8x under |
| agent.info | $6.0K | $3.4K | 1.8x under |
| rural.com | $550.0K | $306.0K | 1.8x under |
| entire.co | $13.9K | $7.6K | 1.8x under |
| cameocafe.com | $9.2K | $5.0K | 1.9x under |
| kilo.co | $26.9K | $14.2K | 1.9x under |
| bestsecret.org | $4.0K | $2.0K | 2.0x under |
| wildpaws.com | $8.0K | $3.9K | 2.1x under |
| law.ai | $350.0K | $167.0K | 2.1x under |
| kenichi.com | $10.0K | $4.6K | 2.2x under |
| oxea.com | $27.8K | $12.3K | 2.3x under |
| collectflow.com | $6.6K | $2.8K | 2.3x under |
| kgs.net | $12.3K | $5.1K | 2.4x under |
| cleverly.io | $9.0K | $3.5K | 2.6x under |
| threefold.ai | $15.0K | $5.6K | 2.7x under |
| spend.com | $802.5K | $296.0K | 2.7x under |
| autodor.com | $15.5K | $5.6K | 2.8x under |
| model.studio | $24.0K | $8.4K | 2.8x under |
| aito.tw | $5.0K | $1.7K | 2.9x under |
| rush.ai | $300.0K | $103.0K | 2.9x under |
| powerone.com | $25.0K | $8.4K | 3.0x under |
| warpspeed.com | $19.8K | $6.5K | 3.0x under |
| eol.net | $16.8K | $5.0K | 3.3x under |
| cadence.co.uk | $9.1K | $2.7K | 3.4x under |
| scoop.ai | $75.0K | $21.8K | 3.4x under |
| streamring.com | $20.0K | $5.8K | 3.4x under |
| aris.in | $8.0K | $2.2K | 3.6x under |
| acp.io | $25.0K | $6.9K | 3.6x under |
| zip.ai | $200.0K | $55.1K | 3.6x under |
| zerotonine.com | $12.5K | $3.4K | 3.7x under |
| claw.me | $19.0K | $5.0K | 3.8x under |
| parity.ai | $49.5K | $12.4K | 4.0x under |
| firedynamics.com | $14.8K | $3.6K | 4.1x under |
| startselling.com | $23.0K | $5.6K | 4.1x under |
| sim.ai | $220.0K | $49.9K | 4.4x under |
| chargeback.co | $9.5K | $2.0K | 4.7x under |
| bear.ca | $12.0K | $2.5K | 4.9x under |
| hsm.com | $550.0K | $110.0K | 5.0x under |
| tether.ai | $100.0K | $19.9K | 5.0x under |
| degames.com | $30.0K | $5.9K | 5.1x under |
| crypto.bot | $250.0K | $48.7K | 5.1x under |
| persun.fr | $15.0K | $2.9K | 5.2x under |
| fusion.org | $32.0K | $6.0K | 5.4x under |
| af.org | $60.0K | $10.9K | 5.5x under |
| compliance.io | $6.0K | $1.1K | 5.6x under |
| cursor.com | $400.0K | $71.1K | 5.6x under |
| project.pro | $5.0K | $851 | 5.9x under |
| mrbet.com | $58.9K | $9.5K | 6.2x under |
| records.xyz | $8.4K | $1.3K | 6.3x under |
| eve.dev | $77.0K | $12.1K | 6.4x under |
| legacy.co.uk | $8.7K | $1.4K | 6.5x under |
| gum.io | $45.0K | $6.9K | 6.5x under |
| toonie.com | $82.6K | $12.6K | 6.6x under |
| velocity.ai | $65.5K | $10.0K | 6.6x under |
| brokero.com | $35.0K | $5.2K | 6.7x under |
| betropolis.com | $25.0K | $3.7K | 6.8x under |
| begin.org | $62.1K | $8.9K | 7.0x under |
| boats.co | $40.0K | $5.7K | 7.0x under |
| candidly.com | $176.9K | $25.0K | 7.1x under |
| vine.co.uk | $16.9K | $2.4K | 7.1x under |
| selfdiagnosis.com | $8.0K | $1.0K | 7.7x under |
| qfx.io | $49.9K | $6.4K | 7.8x under |
| velocity.io | $100.0K | $12.6K | 7.9x under |
| awakenacademy.com | $8.2K | $1.0K | 8.1x under |
| mediachannel.org | $8.6K | $1.0K | 8.4x under |
| queen.io | $108.5K | $12.7K | 8.5x under |
| ggg.org | $60.8K | $6.9K | 8.8x under |
| float.co.uk | $13.1K | $1.5K | 8.8x under |
| humanlayer.com | $34.5K | $3.8K | 9.0x under |
| leyton.it | $13.9K | $1.5K | 9.2x under |
| ocean.eu | $15.1K | $1.6K | 9.3x under |
| flat.fi | $27.2K | $2.9K | 9.5x under |
| ai.tv | $200.0K | $21.0K | 9.5x under |
| simplestudy.com | $40.0K | $4.2K | 9.5x under |
| footage.com | $300.0K | $31.3K | 9.6x under |
| wwww.com | $120.0K | $12.5K | 9.6x under |
| deploy.co | $75.0K | $7.8K | 9.6x under |
| riversidehealth.com | $6.9K | $715 | 9.6x under |
| beside.com | $150.0K | $15.5K | 9.7x under |
| lw.org | $95.0K | $9.6K | 9.9x under |
| fan.io | $50.0K | $4.8K | 10x under |
| ki-jobs.de | $23.8K | $2.3K | 10x under |
| episode.life | $5.3K | $490 | 11x under |
| studyinmalaysia.com | $7.8K | $716 | 11x under |
| stake.ng | $13.5K | $1.2K | 11x under |
| linea.com | $200.0K | $18.1K | 11x under |
| gold.com | $8.52M | $756.0K | 11x under |
| haggle.com | $150.0K | $13.3K | 11x under |
| diffs.com | $130.7K | $11.3K | 12x under |
| drinks.me | $20.0K | $1.6K | 12x under |
| on.org | $145.0K | $10.9K | 13x under |
| adaptive.co | $77.5K | $5.8K | 13x under |
| sterne.de | $17.6K | $1.3K | 13x under |
| dollars.com | $500.0K | $37.2K | 13x under |
| healthstrategy.com | $100.0K | $7.3K | 14x under |
| super.xyz | $287.6K | $18.9K | 15x under |
| double.com | $980.0K | $64.0K | 15x under |
| commerce.com | $2.44M | $150.0K | 16x under |
| wisdom.ai | $750.0K | $45.9K | 16x under |
| superbridge.com | $61.5K | $3.7K | 17x under |
| ninja.io | $95.0K | $5.5K | 17x under |
| seo.co.uk | $75.0K | $4.4K | 17x under |
| morsecode.org | $11.0K | $637 | 17x under |
| reveal.gg | $17.1K | $961 | 18x under |
| youcoin.com | $198.0K | $10.6K | 19x under |
| prism.app | $120.0K | $6.1K | 20x under |
| manifest.org | $35.0K | $1.8K | 20x under |
| caribbean.info | $3.5K | $162 | 22x under |
| continue.com | $550.0K | $25.0K | 22x under |
| forward.org | $100.0K | $4.5K | 22x under |
| goka.com | $400.0K | $17.4K | 23x under |
| online.jobs | $65.0K | $2.8K | 23x under |
| nickel.com | $325.0K | $12.5K | 26x under |
| coches.es | $130.8K | $5.0K | 26x under |
| mb.io | $220.0K | $8.0K | 28x under |
| indigenous.org | $16.6K | $594 | 28x under |
| seo.uk | $75.0K | $2.5K | 29x under |
| lawyersforjustice.com | $15.0K | $505 | 30x under |
| divinity.com | $795.0K | $25.0K | 32x under |
| thunder.io | $180.0K | $5.6K | 32x under |
| bagels.com | $500.0K | $14.2K | 35x under |
| r.org | $375.0K | $10.6K | 35x under |
| spark.finance | $70.0K | $1.9K | 38x under |
| nova.co | $160.0K | $3.6K | 44x under |
| turtle.xyz | $106.0K | $2.4K | 44x under |
| sword.com | $1.50M | $26.6K | 56x under |
| gamefi.com | $300.0K | $4.4K | 68x under |
| slash.com | $1.00M | $14.3K | 70x under |
| bestodds.com | $1.02M | $12.9K | 79x under |
| anything.com | $2.00M | $25.0K | 80x under |
| bet.bet | $600.0K | $7.5K | 80x under |
| virtualassistants.com | $101.9K | $1.1K | 93x under |
| koko.com | $1.00M | $10.6K | 94x under |
| healthandwellness.com | $49.5K | $506 | 98x under |
| carbonenergy.com | $400.0K | $2.7K | 147x under |
| altitude.xyz | $99.9K | $652 | 154x under |
| fanbase.com | $431.4K | $2.8K | 156x under |
| rocket.com | $14.00M | $69.3K | 200x under |
| tyres.co.uk | $375.0K | $1.6K | 227x under |
| fuse.com | $2.13M | $7.2K | 294x under |
| intelligence.xyz | $150.0K | $137 | 1111x under |
| icon.com | $12.00M | $6.6K | 2000x under |
How to read and cite this
sales reported by DNJournal and Sedo, kept out of the corpus the engine draws its evidence from. Scored under methodology revision 4.14. Domain prices are heavy-tailed, so this is a distribution rather than a single accuracy percentage, and it should be quoted with its sample size. The accuracy page carries the aggregate figures and how they compare to the revision this one replaced. The same rows are machine-readable at /accuracy/residuals.json.