What the model said before it saw the sale
Every one of these 218 domains sold for a recorded figure. Before pricing each one, the model had that domain’s own sale kept out of the evidence it could draw on. The estimate below is what it produced without that answer, evaluated October 20, 2026. It landed within 2x of the real price on 69 of them, and its median miss was 84.6%.
Why this page and a /domain page can disagree about the same name
A name below may also have an appraisal page on this site, and it can show a different number. That is not a contradiction, it is two different questions. An appraisal page answers “what is this name worth, given everything on record” - and for a name whose sale is in the engine’s evidence, that sale is the strongest comparable there is, so the model uses it. This page answers “what would the model have said if it had never seen that sale”, which is the only version that can be scored honestly. The second is the one that tells you whether to trust the first.
Check that the sale was withheld
Each row carries a SHA-256 digest of the recorded sales its estimate was priced from. “Re-hash” loads that list from residual-comparables.json, hashes it in your browser, compares it to the digest in the table, and checks that the row’s own domain is not in the list. It shows the list is the one published and excludes the name’s own sale. It does not show the engine used only that list; the estimate for every row was re-priced when the file was built and had to equal the scoreboard’s figure.
Where it came closest
| Domain | Sold for | Estimate, sale withheld | Off by | Sale withheld check |
|---|---|---|---|---|
| landseed.com | $10.0K | $10.0K | 1.0x over | c1ea6256 |
| chatbotai.com | $15.0K | $14.7K | 1.0x under | a06789f1 |
| coded.net | $7.5K | $7.8K | 1.0x over | 48317079 |
| faithsong.com | $5.0K | $5.2K | 1.0x over | da559ac1 |
| snoozefest.com | $3.7K | $3.5K | 1.1x under | 2e226cfe |
| westmag.com | $4.6K | $4.3K | 1.1x under | 6ae1ba5d |
| jorum.com | $48.0K | $45.1K | 1.1x under | 092e15c6 |
| micro.dev | $19.5K | $18.2K | 1.1x under | 4823ccfd |
| gx.com | $1.20M | $1.11M | 1.1x under | ec8c6ba9 |
| tp.com | $1.20M | $1.11M | 1.1x under | bbeb1105 |
Where it was most over
The model’s worst overshoots: names it priced far above what someone actually paid.
| Domain | Sold for | Estimate, sale withheld | Off by | Sale withheld check |
|---|---|---|---|---|
| v0.io | $2.0K | $32.7K | 16x over | d24ff20a |
| qrod.com | $4.0K | $48.0K | 12x over | b36ffdda |
| irip.com | $3.8K | $38.6K | 10x over | 1d1b23b2 |
| jru.com | $17.0K | $126.0K | 7.4x over | ae77c845 |
| 2live.com | $3.5K | $18.0K | 5.1x over | 5240ec88 |
| ana.io | $7.0K | $34.6K | 4.9x over | 1623c2ea |
| brin.co | $3.0K | $14.2K | 4.7x over | 6225913a |
| childbirth.com | $6.0K | $25.0K | 4.2x over | 0b63079a |
| oad.ai | $15.0K | $48.8K | 3.3x over | 93acf6ab |
| i22.com | $10.0K | $32.0K | 3.2x over | dd1928df |
Where it was most under
The other tail, and the more expensive kind of miss: names that sold for far more than the model thought they were worth.
| Domain | Sold for | Estimate, sale withheld | Off by | Sale withheld check |
|---|---|---|---|---|
| icon.com | $12.00M | $6.6K | 2000x under | 76bec0af |
| intelligence.xyz | $150.0K | $137 | 1111x under | 41423e2d |
| fuse.com | $2.13M | $7.2K | 294x under | 0f78f46a |
| tyres.co.uk | $375.0K | $1.6K | 227x under | 37528f08 |
| rocket.com | $14.00M | $69.3K | 200x under | a28046b2 |
| fanbase.com | $431.4K | $2.8K | 156x under | e412e5bc |
| carbonenergy.com | $400.0K | $2.7K | 147x under | 80130da7 |
| healthandwellness.com | $49.5K | $506 | 98x under | 0d2beb64 |
| koko.com | $1.00M | $10.6K | 94x under | 6ed47ef5 |
| virtualassistants.com | $101.9K | $1.1K | 93x under | 2709f422 |
Which extensions it reads best
Extensions with at least five sales in this holdout. An extension with fewer rows cannot support a rate, so it is left out of this summary rather than given a number the sample cannot carry.
| Extension | Sales | Within 2x | Median estimate vs sale |
|---|---|---|---|
| .com | 110 | 36% | 0.43x |
| .io | 17 | 29% | 0.28x |
| .org | 16 | 19% | 0.21x |
| .ai | 15 | 33% | 0.48x |
| .co | 8 | 25% | 0.18x |
| .xyz | 7 | 43% | 0.07x |
| .co.uk | 6 | 0% | 0.13x |
| .net | 5 | 60% | 0.7x |
Which price ranges it reads best
| Sold for | Sales | Within 2x | Median estimate vs sale |
|---|---|---|---|
| Under $10k | 68 | 60% | 1.12x |
| $10k to $100k | 88 | 24% | 0.26x |
| $100k to $1M | 49 | 8% | 0.07x |
| $1M and above | 13 | 23% | 0.01x |
Every row
All 218 domains, largest overshoot first. Nothing is held back: a table that hides its misses is a claim, not a measurement.
| Domain | Sold for | Estimate, sale withheld | Off by | Sale withheld check |
|---|---|---|---|---|
| v0.io | $2.0K | $32.7K | 16x over | d24ff20a |
| qrod.com | $4.0K | $48.0K | 12x over | b36ffdda |
| irip.com | $3.8K | $38.6K | 10x over | 1d1b23b2 |
| jru.com | $17.0K | $126.0K | 7.4x over | ae77c845 |
| 2live.com | $3.5K | $18.0K | 5.1x over | 5240ec88 |
| ana.io | $7.0K | $34.6K | 4.9x over | 1623c2ea |
| brin.co | $3.0K | $14.2K | 4.7x over | 6225913a |
| childbirth.com | $6.0K | $25.0K | 4.2x over | 0b63079a |
| oad.ai | $15.0K | $48.8K | 3.3x over | 93acf6ab |
| i22.com | $10.0K | $32.0K | 3.2x over | dd1928df |
| poetry.io | $6.2K | $17.9K | 2.9x over | 5734d870 |
| castfast.com | $10.0K | $24.6K | 2.5x over | 712261dc |
| cidg.com | $7.5K | $17.6K | 2.3x over | 90e6071d |
| nar.com | $41.0K | $94.8K | 2.3x over | 5b55e81c |
| iru.com | $48.0K | $110.0K | 2.3x over | 5225c867 |
| tucan.com | $13.6K | $30.7K | 2.3x over | 856fd90c |
| atwm.com | $9.5K | $20.8K | 2.2x over | 8f1c3d65 |
| miley.ai | $19.0K | $39.7K | 2.1x over | 1d3c74fa |
| wase.com | $11.5K | $22.8K | 2.0x over | bea73b89 |
| blop.xyz | $5.2K | $10.3K | 2.0x over | bb1e55c7 |
| mini.ai | $117.0K | $228.0K | 1.9x over | a1ccb6e3 |
| noppa.com | $7.5K | $14.6K | 1.9x over | 7424e4c5 |
| ai.hr | $6.0K | $10.5K | 1.8x over | 064c7158 |
| edus.com | $7.1K | $12.4K | 1.7x over | 672c6b6d |
| blooket.io | $2.9K | $4.7K | 1.6x over | 89489079 |
| methal.com | $9.0K | $14.5K | 1.6x over | bc9a6746 |
| thelawyers.com | $5.5K | $8.7K | 1.6x over | 0d7f9f5c |
| nixbet.com | $10.0K | $15.5K | 1.6x over | 2e1e646e |
| getcopy.com | $6.0K | $9.2K | 1.5x over | ef7b83e7 |
| lionova.com | $3.6K | $5.4K | 1.5x over | 3811671b |
| freewins.com | $17.5K | $26.2K | 1.5x over | 11a9911f |
| kronus.io | $6.0K | $8.7K | 1.5x over | 1c4ee9d0 |
| radianthealthcare.com | $7.5K | $10.6K | 1.4x over | d8782995 |
| zh.com | $1.00M | $1.40M | 1.4x over | 250db839 |
| advocap.com | $7.0K | $9.2K | 1.3x over | 5da10aa0 |
| shop.net | $51.0K | $67.0K | 1.3x over | 36a44f37 |
| entire.co | $13.9K | $18.2K | 1.3x over | 978ad906 |
| proof.in | $3.2K | $4.1K | 1.3x over | c6b84b8a |
| cleverly.io | $9.0K | $11.3K | 1.3x over | bd3b297c |
| glam.me | $2.7K | $3.4K | 1.2x over | d6dc3e0f |
| complyforce.com | $5.0K | $5.9K | 1.2x over | a3a72efd |
| velocity.ai | $65.5K | $76.8K | 1.2x over | 6f7d2c89 |
| sumary.com | $10.0K | $11.7K | 1.2x over | f2fa20da |
| maruman.com | $10.0K | $11.7K | 1.2x over | f5d441eb |
| navels.com | $3.6K | $4.2K | 1.2x over | ef51882b |
| higym.com | $15.6K | $18.0K | 1.2x over | 67808cf9 |
| richt.com | $7.9K | $9.1K | 1.1x over | 188e87e3 |
| slotspy.com | $5.0K | $5.6K | 1.1x over | bc159368 |
| noce.org | $4.9K | $5.4K | 1.1x over | 8fc36f19 |
| gulag.xyz | $5.0K | $5.6K | 1.1x over | dc5a120d |
| usdc.ai | $59.9K | $66.3K | 1.1x over | 9feab90a |
| faithsong.com | $5.0K | $5.2K | 1.0x over | da559ac1 |
| coded.net | $7.5K | $7.8K | 1.0x over | 48317079 |
| landseed.com | $10.0K | $10.0K | 1.0x over | c1ea6256 |
| chatbotai.com | $15.0K | $14.7K | 1.0x under | a06789f1 |
| snoozefest.com | $3.7K | $3.5K | 1.1x under | 2e226cfe |
| westmag.com | $4.6K | $4.3K | 1.1x under | 6ae1ba5d |
| jorum.com | $48.0K | $45.1K | 1.1x under | 092e15c6 |
| micro.dev | $19.5K | $18.2K | 1.1x under | 4823ccfd |
| gx.com | $1.20M | $1.11M | 1.1x under | ec8c6ba9 |
| tp.com | $1.20M | $1.11M | 1.1x under | bbeb1105 |
| timy.com | $18.0K | $16.5K | 1.1x under | bc9b8c8a |
| escf.org | $6.8K | $5.9K | 1.2x under | a40bea3e |
| records.xyz | $8.4K | $7.1K | 1.2x under | 348ca176 |
| wartburg.com | $10.0K | $8.3K | 1.2x under | df069d78 |
| ace.ai | $205.0K | $159.0K | 1.3x under | 9daa0af0 |
| cryptostrike.com | $5.0K | $3.7K | 1.3x under | b20769ad |
| silkriver.com | $6.7K | $4.9K | 1.4x under | 57e39a0b |
| arepas.com | $16.5K | $12.1K | 1.4x under | 27da5c36 |
| mod.me | $5.0K | $3.6K | 1.4x under | 5a6b08e0 |
| svrn.net | $5.0K | $3.5K | 1.4x under | 6152dea4 |
| hotelprice.com | $11.0K | $7.6K | 1.4x under | 12e676d3 |
| elitebet.io | $9.9K | $6.9K | 1.4x under | 5280fd4f |
| city.biz | $4.8K | $3.2K | 1.5x under | 5aed8f6d |
| logogpt.com | $16.0K | $10.8K | 1.5x under | a603660e |
| swf.org | $11.0K | $7.4K | 1.5x under | 509ad1f4 |
| compliance.io | $6.0K | $3.8K | 1.6x under | 4e7738f0 |
| maisons.com | $11.1K | $7.0K | 1.6x under | a71d6658 |
| gcbl.com | $8.9K | $5.6K | 1.6x under | e2ff5bff |
| airleap.com | $11.5K | $6.9K | 1.7x under | cecefd49 |
| bizz.design | $3.3K | $2.0K | 1.7x under | 14d993db |
| navona.com | $15.0K | $8.6K | 1.8x under | 6c573972 |
| agent.info | $6.0K | $3.4K | 1.8x under | ba7283a9 |
| rural.com | $550.0K | $306.0K | 1.8x under | 38530cf4 |
| rush.ai | $300.0K | $165.0K | 1.8x under | 1e33ce16 |
| cameocafe.com | $9.2K | $5.0K | 1.9x under | 33f37361 |
| kilo.co | $26.9K | $14.2K | 1.9x under | 59c86e05 |
| fusion.org | $32.0K | $15.8K | 2.0x under | df61a238 |
| bestsecret.org | $4.0K | $2.0K | 2.0x under | 545d1ecf |
| wildpaws.com | $8.0K | $3.9K | 2.1x under | 0e710152 |
| law.ai | $350.0K | $167.0K | 2.1x under | cad224af |
| kenichi.com | $10.0K | $4.6K | 2.2x under | bafe5e4d |
| indigenous.org | $16.6K | $7.4K | 2.2x under | 1ba8bcdc |
| oxea.com | $27.8K | $12.3K | 2.3x under | b26143df |
| collectflow.com | $6.6K | $2.8K | 2.3x under | e435249e |
| kgs.net | $12.3K | $5.1K | 2.4x under | 4d692f83 |
| threefold.ai | $15.0K | $5.6K | 2.7x under | d05a750a |
| spend.com | $802.5K | $296.0K | 2.7x under | eb1bc662 |
| autodor.com | $15.5K | $5.6K | 2.8x under | 95e055a7 |
| model.studio | $24.0K | $8.4K | 2.8x under | dacc715d |
| aito.tw | $5.0K | $1.7K | 2.9x under | 643f9e57 |
| powerone.com | $25.0K | $8.4K | 3.0x under | 1c667701 |
| warpspeed.com | $19.8K | $6.5K | 3.0x under | c3fa3d82 |
| eol.net | $16.8K | $5.0K | 3.3x under | 8c2134dd |
| cadence.co.uk | $9.1K | $2.7K | 3.4x under | 660fbd23 |
| scoop.ai | $75.0K | $21.8K | 3.4x under | cc0e8050 |
| streamring.com | $20.0K | $5.8K | 3.4x under | cade4d3e |
| aris.in | $8.0K | $2.2K | 3.6x under | 3fff092f |
| acp.io | $25.0K | $6.9K | 3.6x under | e3afa84d |
| zip.ai | $200.0K | $55.1K | 3.6x under | c0d9b3f5 |
| zerotonine.com | $12.5K | $3.4K | 3.7x under | fdadb503 |
| claw.me | $19.0K | $5.0K | 3.8x under | ce16e073 |
| parity.ai | $49.5K | $12.4K | 4.0x under | 48bfe819 |
| firedynamics.com | $14.8K | $3.6K | 4.1x under | b6c73049 |
| startselling.com | $23.0K | $5.6K | 4.1x under | adbb7f45 |
| begin.org | $62.1K | $14.9K | 4.2x under | 7e198b4b |
| manifest.org | $35.0K | $8.0K | 4.4x under | 3cc20387 |
| sim.ai | $220.0K | $49.9K | 4.4x under | 796024c9 |
| chargeback.co | $9.5K | $2.0K | 4.7x under | e5850529 |
| bear.ca | $12.0K | $2.5K | 4.9x under | 63e33de6 |
| hsm.com | $550.0K | $110.0K | 5.0x under | 4425ec09 |
| tether.ai | $100.0K | $19.9K | 5.0x under | 2069038c |
| degames.com | $30.0K | $5.9K | 5.1x under | 93e36e25 |
| crypto.bot | $250.0K | $48.7K | 5.1x under | 321d6945 |
| persun.fr | $15.0K | $2.9K | 5.2x under | 84f9b014 |
| af.org | $60.0K | $10.9K | 5.5x under | 18c64cfc |
| cursor.com | $400.0K | $71.1K | 5.6x under | 22743dd3 |
| project.pro | $5.0K | $851 | 5.9x under | c049f8c7 |
| mrbet.com | $58.9K | $9.5K | 6.2x under | fb8be740 |
| eve.dev | $77.0K | $12.1K | 6.4x under | 96538354 |
| legacy.co.uk | $8.7K | $1.4K | 6.5x under | 038a20aa |
| gum.io | $45.0K | $6.9K | 6.5x under | 5cc1edf0 |
| toonie.com | $82.6K | $12.6K | 6.6x under | 5766ebd2 |
| brokero.com | $35.0K | $5.2K | 6.7x under | b2b7b1e9 |
| betropolis.com | $25.0K | $3.7K | 6.8x under | 89849dab |
| boats.co | $40.0K | $5.7K | 7.0x under | 567efe73 |
| candidly.com | $176.9K | $25.0K | 7.1x under | 1cb8dbcd |
| vine.co.uk | $16.9K | $2.4K | 7.1x under | 8abb09e9 |
| selfdiagnosis.com | $8.0K | $1.0K | 7.7x under | 143e6936 |
| qfx.io | $49.9K | $6.4K | 7.8x under | c27aa1d6 |
| ocean.eu | $15.1K | $1.9K | 7.9x under | e2ff433c |
| velocity.io | $100.0K | $12.6K | 7.9x under | 540f5bf0 |
| awakenacademy.com | $8.2K | $1.0K | 8.1x under | 82350392 |
| mediachannel.org | $8.6K | $1.0K | 8.4x under | b68fc656 |
| queen.io | $108.5K | $12.7K | 8.5x under | e90f0cb5 |
| ggg.org | $60.8K | $6.9K | 8.8x under | 9aa0f329 |
| flat.fi | $27.2K | $3.1K | 8.8x under | 23538f41 |
| float.co.uk | $13.1K | $1.5K | 8.8x under | 6ede3d61 |
| humanlayer.com | $34.5K | $3.8K | 9.0x under | 8e72303b |
| leyton.it | $13.9K | $1.5K | 9.2x under | 2e7aa03c |
| ai.tv | $200.0K | $21.0K | 9.5x under | 57f754d5 |
| simplestudy.com | $40.0K | $4.2K | 9.5x under | ee1ff37c |
| footage.com | $300.0K | $31.3K | 9.6x under | d2bd62a9 |
| wwww.com | $120.0K | $12.5K | 9.6x under | b070526b |
| deploy.co | $75.0K | $7.8K | 9.6x under | 81c04f92 |
| riversidehealth.com | $6.9K | $715 | 9.6x under | c5bf1ecf |
| beside.com | $150.0K | $15.5K | 9.7x under | ac9e85bc |
| lw.org | $95.0K | $9.6K | 9.9x under | 4686a423 |
| drinks.me | $20.0K | $2.0K | 10x under | 1a0a5aec |
| fan.io | $50.0K | $4.8K | 10x under | 12cf8c0f |
| ki-jobs.de | $23.8K | $2.3K | 10x under | ef322bc9 |
| episode.life | $5.3K | $490 | 11x under | dcd6ce7f |
| studyinmalaysia.com | $7.8K | $716 | 11x under | 4f5abbac |
| stake.ng | $13.5K | $1.2K | 11x under | 21a9ca81 |
| linea.com | $200.0K | $18.1K | 11x under | 7d3c2e45 |
| gold.com | $8.52M | $756.0K | 11x under | 15890f4e |
| haggle.com | $150.0K | $13.3K | 11x under | 49ebb16b |
| diffs.com | $130.7K | $11.3K | 12x under | 782c19b4 |
| on.org | $145.0K | $10.9K | 13x under | 0a65ff7c |
| adaptive.co | $77.5K | $5.8K | 13x under | 49e44416 |
| sterne.de | $17.6K | $1.3K | 13x under | feca6e22 |
| dollars.com | $500.0K | $37.2K | 13x under | 225e66dc |
| healthstrategy.com | $100.0K | $7.3K | 14x under | f4fafe78 |
| thunder.io | $180.0K | $13.1K | 14x under | 2164b390 |
| prism.app | $120.0K | $8.7K | 14x under | efe27b91 |
| super.xyz | $287.6K | $18.9K | 15x under | 18f3cc11 |
| double.com | $980.0K | $64.0K | 15x under | 7a8043b3 |
| caribbean.info | $3.5K | $223 | 16x under | 0bf82731 |
| commerce.com | $2.44M | $150.0K | 16x under | f2bfb428 |
| wisdom.ai | $750.0K | $45.9K | 16x under | cb5cb9ab |
| superbridge.com | $61.5K | $3.7K | 17x under | a3e70edf |
| ninja.io | $95.0K | $5.5K | 17x under | b28cf61e |
| seo.co.uk | $75.0K | $4.4K | 17x under | 235a66bb |
| morsecode.org | $11.0K | $637 | 17x under | 8b5d872c |
| reveal.gg | $17.1K | $961 | 18x under | 6c4fba01 |
| youcoin.com | $198.0K | $10.6K | 19x under | 3e774f82 |
| continue.com | $550.0K | $25.0K | 22x under | 7ee188e0 |
| forward.org | $100.0K | $4.5K | 22x under | d10bce44 |
| goka.com | $400.0K | $17.4K | 23x under | fcdd522c |
| online.jobs | $65.0K | $2.8K | 23x under | bce96943 |
| nickel.com | $325.0K | $12.5K | 26x under | 5d7596ed |
| coches.es | $130.8K | $5.0K | 26x under | afbc3e76 |
| altitude.xyz | $99.9K | $3.7K | 27x under | d5ad1810 |
| mb.io | $220.0K | $8.0K | 28x under | fd5eff2b |
| seo.uk | $75.0K | $2.5K | 29x under | eb898e22 |
| lawyersforjustice.com | $15.0K | $505 | 30x under | 7f976f3e |
| divinity.com | $795.0K | $25.0K | 32x under | d56712a9 |
| bagels.com | $500.0K | $14.2K | 35x under | 264d7e1e |
| r.org | $375.0K | $10.6K | 35x under | 55430df0 |
| spark.finance | $70.0K | $1.9K | 38x under | 7faaa28b |
| nova.co | $160.0K | $3.6K | 44x under | 5230789f |
| turtle.xyz | $106.0K | $2.4K | 44x under | c8f64258 |
| sword.com | $1.50M | $26.6K | 56x under | fc0ac481 |
| gamefi.com | $300.0K | $4.4K | 68x under | 887d3013 |
| slash.com | $1.00M | $14.3K | 70x under | 3d396cd0 |
| bestodds.com | $1.02M | $12.9K | 79x under | 9a016849 |
| anything.com | $2.00M | $25.0K | 80x under | 545e0f6c |
| bet.bet | $600.0K | $7.5K | 80x under | 15320829 |
| virtualassistants.com | $101.9K | $1.1K | 93x under | 2709f422 |
| koko.com | $1.00M | $10.6K | 94x under | 6ed47ef5 |
| healthandwellness.com | $49.5K | $506 | 98x under | 0d2beb64 |
| carbonenergy.com | $400.0K | $2.7K | 147x under | 80130da7 |
| fanbase.com | $431.4K | $2.8K | 156x under | e412e5bc |
| rocket.com | $14.00M | $69.3K | 200x under | a28046b2 |
| tyres.co.uk | $375.0K | $1.6K | 227x under | 37528f08 |
| fuse.com | $2.13M | $7.2K | 294x under | 0f78f46a |
| intelligence.xyz | $150.0K | $137 | 1111x under | 41423e2d |
| icon.com | $12.00M | $6.6K | 2000x under | 76bec0af |
How to read and cite this
sales reported by DNJournal and Sedo, kept out of the corpus the engine draws its evidence from. Scored under methodology revision 4.18. Domain prices are heavy-tailed, so this is a distribution rather than a single accuracy percentage, and it should be quoted with its sample size. The accuracy page carries the aggregate figures and how they compare to the revision this one replaced. The same rows are machine-readable at /accuracy/residuals.json.