Recent reported domain sales
Sales as reported in the DNJournal weekly edition of 2026-11-04: 315 names, $9.76M in total, median $3.6K. Prices are the reported figures; audit.domains has not re-verified each sale. Source edition · RSS feed
| Domain | Price (USD) | Venue |
|---|---|---|
| clarity.com | $3.50M | Pvt Sale |
| tradingcards.com | $2.00M | GoDaddy |
| nor.com | $700.0K | K-Ventures/Atom.com |
| liquid.org | $300.0K | Atom.com |
| ete.com | $250.0K | 4L.com/Afternic |
| rooms.ai | $157.0K | Spaceship |
| dimension.io | $150.0K | Atom.com |
| growlr.com | $150.0K | DomainMarket |
| aviation.ai | $100.0K | Spaceship |
| clipster.com | $100.0K | Pvt Sale |
| telegram.ai | $92.0K | Spaceship |
| asi.inc | $90.0K | Ultra.inc/GoDaddy Broker |
| solana.ai | $90.0K | Spaceship |
| lightwave.ai | $70.0K | Spaceship |
| hampr.com | $60.4K | Saw.com |
| openrouter.si | $50.0K | Atom.com |
| staffing.si | $50.0K | Spaceship |
| scammers.com | $48.4K | Sedo |
| traderocket.com | $45.0K | Atom.com |
| sewer.ai | $40.0K | Spaceship |
| cloudbrain.com | $36.0K | Sedo |
| gaza.org | $35.0K | DomainMarket |
| gifts.si | $31.4K | Fruits.co |
| miju.com | $31.1K | SnapNames |
| hollywood.si | $30.0K | Sedo |
| pure.si | $26.8K | Fruits.co |
| n555.com | $26.0K | Dynadot |
| voiceline.com | $25.6K | Fruits.co |
| fractal.si | $25.0K | Sedo |
| game.si | $25.0K | Sedo |
| numbersbank.com | $25.0K | Sedo |
| pempo.com | $25.0K | Sedo |
| ragent.ai | $25.0K | Atom.com |
| stocks.si | $25.0K | Sedo |
| greeted.ai | $22.5K | Atom.com |
| gameone.com | $21.0K | NameJet |
| dubai.si | $20.0K | Sedo |
| futureofbeauty.com | $20.0K | DomainMarket |
| plasma.si | $20.0K | Sedo |
| caspian.si | $19.8K | Dynadot |
| guda.com | $18.4K | SnapNames |
| b555.com | $17.0K | SnapNames |
| equira.com | $17.0K | Sedo |
| openmoney.xyz | $16.0K | Spaceship |
| thirdbrain.ai | $16.0K | Atom.com |
| supershow.com | $15.5K | SnapNames |
| macha.com | $15.5K | Dynadot |
| qualia.dev | $15.0K | Sedo |
| creditid.com | $15.0K | Sedo |
| higgsfield.si | $14.9K | Dynadot |
| flow.markets | $14.9K | Sedo |
| youi.ai | $14.8K | Atom.com |
| t7x.com | $14.0K | Sedo |
| love.si | $13.4K | Sedo |
| geoteknik.se | $13.2K | Fruits.co |
| weatherbuzz.com | $13.0K | DomainMarket |
| lfg.si | $12.5K | Sedo |
| aholo.ai | $11.9K | Dynadot |
| sharkfin.com | $11.5K | NameJet |
| diamond.si | $11.3K | Sedo |
| aprotect.com | $10.9K | Sedo |
| rx.si | $10.8K | Fruits.co |
| parents-choice.org | $10.0K | NameJet |
| thecapital.com | $10.0K | Dynadot |
| impactbuilding.com | $10.0K | DomainMarket |
| thousanddays.org | $8.2K | NameJet |
| collect.net | $7.9K | Dynadot |
| models.co | $7.0K | Sedo |
| jobsitetrailers.com | $7.0K | Not reported |
| yn.si | $6.8K | Sedo |
| 4c.org | $6.8K | NameJet |
| haarfrei.de | $6.7K | Not reported |
| aurea.fr | $6.6K | Sedo |
| factual.eu | $6.6K | Sedo |
| nigiri.com | $6.5K | Not reported |
| xh.si | $6.5K | Sedo |
| lacrosse.org | $6.2K | NameJet |
| xirra.com | $6.2K | Not reported |
| chili.org | $6.0K | NameJet |
| ai.mk | $6.0K | Sedo |
| aleph.co | $6.0K | Sedo |
| poyner.com | $6.0K | Not reported |
| familyaware.org | $5.8K | NameJet |
| ayrton-senna.com | $5.8K | Not reported |
| joyland.es | $5.6K | Sedo |
| thewaltongroup.com | $5.6K | Not reported |
| readyhealth.de | $5.6K | Sedo |
| d8e.com | $5.5K | Not reported |
| middle.si | $5.5K | Sedo |
| eye.si | $5.4K | Sedo |
| wealth.si | $5.4K | Not reported |
| grillfanatics.com | $5.3K | Not reported |
| innocare.net | $5.2K | Sedo |
| luuve.com | $5.2K | Not reported |
| ltda.ltda | $5.0K | Sedo |
| baidi.com | $5.0K | Not reported |
| directors.si | $5.0K | Sedo |
| forum.ae | $5.0K | Sedo |
| losetrack.com | $5.0K | Not reported |
| slops.com | $5.0K | Not reported |
| marlin.me | $5.0K | Sedo |
| crow.si | $5.0K | Sedo |
| chinesedict.com | $5.0K | Not reported |
| ksya.com | $4.9K | Not reported |
| retroly.com | $4.8K | Not reported |
| shindigz.com | $4.8K | Not reported |
| theavtimes.com | $4.8K | Not reported |
| verisignal.com | $4.6K | Not reported |
| coolmoosecafe.net | $4.5K | SnapNames |
| 9xwin.com | $4.5K | Not reported |
| apiarist.com | $4.5K | Not reported |
| creed.cn | $4.5K | Sedo |
| creedcom.cn | $4.5K | Sedo |
| grandopen.com | $4.5K | Not reported |
| localinfra.com | $4.5K | Not reported |
| mnl.si | $4.5K | Sedo |
| sexsi.com | $4.5K | Not reported |
| hvacu.com | $4.5K | Not reported |
| gopro.de | $4.5K | Not reported |
| zocker.com | $4.5K | Not reported |
| massgroup.de | $4.5K | Sedo |
| bluesphere.eu | $4.4K | Sedo |
| facetoface.ch | $4.4K | Sedo |
| lyceum.eu | $4.4K | Sedo |
| maestrum.com | $4.4K | Not reported |
| minka.eu | $4.4K | Sedo |
| scenars.com | $4.4K | Not reported |
| biocrowd.com | $4.4K | Not reported |
| drcc.com | $4.3K | Not reported |
| fullenrich.fr | $4.3K | Not reported |
| sparkshare.com | $4.3K | Not reported |
| jobland.com | $4.2K | Not reported |
| mobilab.com | $4.2K | Not reported |
| cils.com | $4.2K | Not reported |
| thewaterfrontlacrosse.com | $4.2K | Not reported |
| compatix.com | $4.2K | Not reported |
| livity.de | $4.1K | Sedo |
| gutculture.com | $4.0K | Not reported |
| omniclean.com | $4.0K | Not reported |
| zpr.net | $4.0K | Sedo |
| rarejewelry.com | $4.0K | Not reported |
| albert.si | $4.0K | Sedo |
| gab.si | $4.0K | Sedo |
| thearkpubandeatery.com | $4.0K | Not reported |
| teamcheck.com | $3.9K | Not reported |
| twisto.de | $3.9K | Not reported |
| i-finance.eu | $3.9K | Sedo |
| jolpress.com | $3.9K | Not reported |
| santiq.com | $3.9K | Not reported |
| cotera.com | $3.9K | Not reported |
| quartex.com | $3.9K | Not reported |
| captureenergy.com | $3.8K | Not reported |
| vevos.com | $3.7K | Not reported |
| ercx.com | $3.7K | Not reported |
| swapverse.com | $3.7K | Not reported |
| kazimi.com | $3.7K | Not reported |
| admate.com | $3.6K | Not reported |
| glynac.com | $3.6K | Not reported |
| hrrj.org | $3.6K | SanpNames |
| instanttow.com | $3.6K | Not reported |
| sightlead.com | $3.6K | Not reported |
| longiv.com | $3.6K | Not reported |
| magicrelay.com | $3.6K | Not reported |
| pureshine.com | $3.6K | Not reported |
| upperseat.com | $3.5K | Not reported |
| fraction.si | $3.5K | Sedo |
| kovver.com | $3.5K | Not reported |
| orbital.si | $3.5K | Sedo |
| asktango.com | $3.5K | Not reported |
| fieldandlane.com | $3.5K | Not reported |
| larkanddove.com | $3.5K | Not reported |
| bend.si | $3.5K | Sedo |
| dyna.si | $3.5K | Sedo |
| pact.si | $3.5K | Sedo |
| plank.si | $3.5K | Sedo |
| wildkeep.com | $3.4K | Not reported |
| saudade.net | $3.4K | Dynadot |
| landsandflavors.com | $3.4K | Not reported |
| seavox.com | $3.4K | Not reported |
| blam.fr | $3.4K | Sedo |
| guidelines.si | $3.4K | Sedo |
| mitarbeitertarife.de | $3.4K | Sedo |
| openmodels.eu | $3.4K | Sedo |
| questim.com | $3.4K | Not reported |
| nihcr.org | $3.3K | NameJet |
| worlddroneprix.com | $3.3K | Not reported |
| seclab.fr | $3.3K | Sedo |
| stridian.com | $3.3K | Not reported |
| liden.com | $3.3K | Not reported |
| ashgi.org | $3.2K | NameJet |
| eramuslim.com | $3.2K | Not reported |
| birchandherb.com | $3.2K | Not reported |
| alvaok.org | $3.2K | NameJet |
| nametrader.com | $3.1K | Not reported |
| neder.com | $3.1K | Not reported |
| aimology.com | $3.1K | Not reported |
| koozy.com | $3.1K | Not reported |
| firstsnow.de | $3.1K | Sedo |
| portobellonorthfork.com | $3.0K | Not reported |
| thegannetgla.com | $3.0K | Not reported |
| rehablab.com | $3.0K | Not reported |
| soundofwine.com | $3.0K | Not reported |
| themarketbosphorus.com | $3.0K | Not reported |
| weinert.net | $3.0K | Sedo |
| enricocerini.com | $3.0K | Not reported |
| palmsite.com | $3.0K | Not reported |
| citadel.si | $3.0K | Sedo |
| refsy.com | $3.0K | Not reported |
| iwt.org | $3.0K | NameJet |
| stackstudio.com | $3.0K | Not reported |
| zenao.fr | $3.0K | Sedo |
| wakq.com | $2.9K | Not reported |
| aung.com | $2.9K | Not reported |
| agentzon.com | $2.9K | Not reported |
| thedogdoc.com | $2.9K | Not reported |
| dev.team | $2.8K | Dynadot |
| worldwidetravel.com | $2.8K | Not reported |
| blu.si | $2.8K | Sedo |
| lezuri.com | $2.8K | Not reported |
| mercs.com | $2.8K | Not reported |
| nerogiardini.de | $2.8K | Sedo |
| qz.si | $2.8K | Sedo |
| modularx.de | $2.8K | Sedo |
| odwyer.com | $2.8K | Not reported |
| brodly.com | $2.8K | Not reported |
| moat.org | $2.7K | NameJet |
| pbwc.org | $2.7K | NameJet |
| creatorcode.de | $2.7K | Sedo |
| upg.eu | $2.7K | Sedo |
| motorama.de | $2.7K | Sedo |
| nanoparticle.com | $2.6K | Not reported |
| craftiments.com | $2.6K | Not reported |
| druno.com | $2.6K | Not reported |
| socialnorms.org | $2.6K | NameJet |
| evor.eu | $2.6K | Sedo |
| javiersmexicanfood.com | $2.5K | Not reported |
| lsprorally.com | $2.5K | Not reported |
| caliana.com | $2.5K | Not reported |
| local-seo.com | $2.5K | Not reported |
| oldr.com | $2.5K | Not reported |
| turbobusiness.com | $2.5K | Not reported |
| grandguild.com | $2.5K | Not reported |
| ravenphone.com | $2.5K | Not reported |
| instride.org | $2.5K | Sedo |
| alcorte.com | $2.5K | Not reported |
| zooshop.com | $2.5K | Not reported |
| bbwsexdoll.com | $2.5K | Not reported |
| fresk.com | $2.5K | Not reported |
| foorum.com | $2.4K | Not reported |
| ccenergy.com | $2.4K | Not reported |
| unitedmetals.com | $2.3K | Not reported |
| refpa37630.com | $2.3K | Not reported |
| bahia-turismo.com | $2.3K | Not reported |
| eddiemuller.com | $2.3K | Not reported |
| goclass.com | $2.3K | Not reported |
| near.cloud | $2.3K | Sedo |
| calison.com | $2.3K | Not reported |
| chemservice.com | $2.3K | Not reported |
| leesmolin.com | $2.3K | Not reported |
| hnmagazine.com | $2.3K | Not reported |
| athensscienceobserver.com | $2.3K | Not reported |
| retroland.com | $2.3K | Not reported |
| vacationkids.com | $2.3K | Not reported |
| bivado.com | $2.2K | Not reported |
| chatmagic.com | $2.2K | Not reported |
| house-tech.de | $2.2K | Sedo |
| kits.ch | $2.2K | Sedo |
| oxygen.nl | $2.2K | Sedo |
| aqualine.nl | $2.2K | Not reported |
| blinktools.com | $2.2K | Not reported |
| leapy.com | $2.2K | Not reported |
| melandgaithersburg.com | $2.2K | Not reported |
| mofongorest.com | $2.2K | Not reported |
| ntpk.com | $2.2K | Not reported |
| lovlo.com | $2.2K | Not reported |
| tinythrive.com | $2.2K | Not reported |
| apexmaxx.com | $2.2K | Not reported |
| judaica.org | $2.2K | SnapNames |
| antoniosonline.com | $2.2K | Not reported |
| jsms.com | $2.1K | Not reported |
| pendulo-studios.com | $2.1K | Not reported |
| scrypto.com | $2.1K | Not reported |
| legalhistorysources.com | $2.1K | Not reported |
| intarget.com | $2.1K | Not reported |
| numen.it | $2.1K | Not reported |
| kansascommerce.com | $2.1K | Not reported |
| alsayed.com | $2.1K | Not reported |
| spettro.com | $2.1K | Not reported |
| acm.net | $2.1K | SnapNames |
| g-tech.com | $2.1K | Not reported |
| npps.com | $2.1K | Not reported |
| peptex.com | $2.0K | Not reported |
| mizlo.com | $2.0K | Not reported |
| alexfitness-sf.com | $2.0K | Not reported |
| slm.net | $2.0K | SnapNames |
| godlessgeeks.com | $2.0K | Not reported |
| graniteassociates.com | $2.0K | Not reported |
| jaq.app | $2.0K | Sedo |
| smb.net | $2.0K | Dynadot |
| rematch.nl | $2.0K | Not reported |
| vanommeren.nl | $1.8K | Not reported |
| kapa.se | $1.7K | Not reported |
| mrt.se | $1.6K | Not reported |
| amun.de | $1.4K | Not reported |
| denolf.be | $1.3K | Not reported |
| railforum.co.uk | $1.3K | Not reported |
| carepoint.ch | $1.1K | Not reported |
| goedemensen.nl | $1.1K | Not reported |
| taxivenray.nl | $1.1K | Not reported |
| techgroup.eu | $1.1K | Not reported |
| veiligheidsopleidingen.nl | $1.1K | Not reported |
| hiro.at | $1.1K | Not reported |
| tend.nl | $1.1K | Not reported |
| endodontie.fr | $1.0K | Not reported |
| szigetkek.eu | $1.0K | Not reported |
Earlier editions
- 2026-10-21: 203 names, median $3.5K. Top: mogul.com $1.30M, act.ai $375.0K, critical.ai $150.0K, pad.ai $150.0K, longitude.ai $115.0K.
- 2026-10-07: 578 names, median $3.1K. Top: 3v.com $120.0K, boltz.com $105.0K, lgt.com.au $84.5K, fureur.com $59.9K, variance.io $50.0K.
- 2026-09-23: 168 names, median $3.3K. Top: orchestra.ai $250.0K, plateful.com $87.5K, little.co $83.9K, paragon.xyz $50.0K, qcollection.com $50.0K.
- 2026-09-09: 339 names, median $3.9K. Top: stan.com $750.0K, zano.com $500.0K, h2.com $240.0K, goai.com $215.0K, joiner.com $210.0K.
- 2026-08-26: 129 names, median $3.7K. Top: folk.com $250.0K, of.ai $250.0K, perform.ai $200.0K, kingdom.ai $130.0K, billionaire.ai $100.0K.