Domain Market Index
3,515 domain sales reported in DNJournal’s sales charts from February 2026 to August 2026. The median sale was $3,480, and half of all sales landed between $2,500 and $5,500. The median .com sold for $3,500; the highest median of any extension with enough sales to measure was .ai at $52,500 (124 sales).
These are publicly reported sales, which run above the market as a whole: private and smaller sales are not reported. Data as of 2026-09-23. Free to cite with a link to this page.
By extension
| Extension | Sales | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| .com | 1,998 | $2,621 | $3,500 | $5,000 |
| .de | 321 | $2,689 | $2,925 | $3,849 |
| .org | 162 | $2,796 | $4,200 | $8,800 |
| .nl | 125 | $1,160 | $1,461 | $2,030 |
| .ai | 124 | $11,875 | $52,500 | $88,250 |
| .eu | 109 | $2,360 | $3,449 | $4,602 |
| .net | 76 | $3,500 | $5,000 | $8,313 |
| .fr | 65 | $1,740 | $2,519 | $3,074 |
| .ch | 49 | $1,248 | $2,294 | $3,134 |
| .be | 33 | $1,144 | $1,195 | $1,801 |
Extensions with fewer than 30 sales each are not listed (453 sales in all).
By length
Length counts the characters before the first dot.
| Length | Sales | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| 1-3 characters | 215 | $2,882 | $5,350 | $15,000 |
| 4 characters | 304 | $2,360 | $3,884 | $10,000 |
| 5 characters | 355 | $2,500 | $3,504 | $6,044 |
| 6-7 characters | 808 | $2,513 | $3,500 | $5,831 |
| 8-10 characters | 973 | $2,621 | $3,480 | $5,000 |
| 11+ characters | 860 | $2,483 | $3,100 | $4,547 |
By name type
A name is one dictionary word when the part before the dot is in a fixed list of 2,611 common English words, or a plural or other regular form of one; letters that are not a word are split at four characters, so short letter combinations stand apart from coined and multi-word names.
| Name type | Sales | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| One dictionary word | 198 | $2,878 | $4,938 | $19,885 |
| Coined or multi-word | 2,729 | $2,500 | $3,393 | $4,995 |
| Letters, not a word (4 or fewer) | 426 | $2,499 | $4,369 | $10,355 |
| Hyphen or digits mixed in | 153 | $2,500 | $3,364 | $4,800 |
Month by month
| Month | Sales | Median, all | Median, .com |
|---|---|---|---|
| February 2026 | 478 | $3,854 | $4,200 |
| March 2026 | 631 | $3,428 | $3,300 |
| April 2026 | 706 | $3,263 | $3,390 |
| May 2026 | 297 | $3,600 | $3,798 |
| June 2026 | 598 | $3,280 | $3,499 |
| July 2026 | 511 | $3,399 | $3,499 |
| August 2026 | 294 | $3,643 | $3,554 |
Edition by edition figures from the same reports are on the market summary.
Method
- Every sale is from DNJournal’s published sales charts: 15 editions about two weeks apart, the same rows listed on recent sales and summarised edition by edition on the market summary. A name reported twice in one edition counts once. Each sale is placed in the month of the edition that reported it.
- These are publicly reported sales, so they describe the reported end of the market: the smallest sale in the set is $1,001. Private and wholesale sales below that are not in it. DNJournal’s charts start near $1,000, so a row priced below that is a transcription error in the capture and is left out.
- The window starts in February 2026, the first month of an unbroken run of editions (the one January 2026 edition in the data holds 33 sales), and ends with the last complete month in the data.
- Percentiles use linear interpolation. A group with fewer than 30 sales is not shown, because its median would be noise.
- Nothing here comes from this site’s valuation engine. The index is arithmetic over recorded prices, regenerated whenever the sales data is.
Data and citation
Every number on this page is in one CSV: group, sales count and the 25th, 50th and 75th percentile prices in US dollars.
audit.domains, “Domain Market Index”, data as of 2026-09-23. https://audit.domains/research/market-index/
Where does your name sit?
The index describes the market. An appraisal places one name in it, with the comparable sales behind the figure.
Appraise a domainHolding many names? Price a list in one run.